| NYC / Mar-5-6, 2005 | ||
| Single-handed Series #4 |
Results
Sailed: 6 Discards: 1
| Rank | Class | Nat | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | BAH | Kai Chaplin | RNSC | 2.00 | 2.00 | 0.75 | 2.00 | 2.00 | 8.75 | |
| 2 | Laser | BAH | Robert Dunkley | RNSC | 3.00 | 3.00 | 0.75 | 4.00 | 0.75 | 11.50 | |
| 3 | Laser Radial | BAH | Alyson Myers | RNSC | 0.75 | 4.00 | 3.00 | 3.00 | 4.00 | 14.75 | |
| 4 | Laser | BAH | John Watson Galloway | RNSC | 4.00 | 4.00 | 2.00 | 5.00 | 0.75 | 15.75 | |
| 5 | Laser Radial | BAH | Ben Myers | RNSC | 6.00 | 6.00 | 2.00 | 4.00 | 3.00 | 21.00 | |
| 6 | Laser Radial | BAH | Thomas Phillips | NYC | 0.75 | 5.00 | 5.00 | DNC | DNC | 24.75 |
| Sailwave Scoring Software 1.57 www.sailwave.com |