| Rank | Nat | Club | HelmName | Status | Fleet | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Long Island | MKSC | Donovan Knowles | M | Green | 6 | 1.0 | 1.0 | 3.0 | 2.0 | (10.0) | 1.0 | 7.0 | 25.0 | 15.0 | |
| 2nd | Man-O-War, AB | MOWSC | Brandon Weatherford | M | Green | 226 | 7.0 | 2.0 | 1.0 | 1.0 | (9.0) | 8.0 | 2.0 | 30.0 | 21.0 | |
| 3rd | Nassau, NP | BSA | Alande Forbes | M | Green | 74 | (12.0) | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 39.0 | 27.0 | |
| 4th | Harbour Island, EL | HIBC | Wesely Cleare | M | Green | 86 | 5.0 | 3.0 | 2.0 | 9.0 | (14.0) | 4.0 | 9.0 | 46.0 | 32.0 | |
| 5th | Harbour Island, EL | HIBC | Aundre Tonis | M | Green | 84 | 9.0 | 6.0 | 8.0 | (12.0) | 3.0 | 2.0 | 4.0 | 44.0 | 32.0 | |
| 6th | Gov.'s Harbour, EL | GHSC | Delphine Carroll | F | Green | 115 | 2.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | (10.0) | 43.0 | 33.0 | |
| 7th | Man-O-War, AB | MOWSC | Giavanna Manni | F | Green | 228 | (10.0) | 7.0 | 6.0 | 4.0 | 1.0 | 9.0 | 8.0 | 45.0 | 35.0 | |
| 8th | Nassau, NP | BSA | Blessings Knowles | M | Green | 4 | 6.0 | (8.0) | 5.0 | 6.0 | 8.0 | 7.0 | 3.0 | 43.0 | 35.0 | |
| 9th | Guana Cay, AB | GCSC | Catalina Albury | F | Green | 250 | (15.0) | 14.0 | 13.0 | 3.0 | 5.0 | 3.0 | 1.0 | 54.0 | 39.0 | |
| 10th | Harbour Island, EL | HIBC | Laquille Cleare | M | Green | 9 | 3.0 | 9.0 | 9.0 | 10.0 | 7.0 | (13.0) | 11.0 | 62.0 | 49.0 | |
| 11th | Harbour Island, EL | HIBC | Azlan Imlach | M | Green | 87 | 8.0 | 10.0 | 10.0 | 11.0 | (12.0) | 10.0 | 6.0 | 67.0 | 55.0 | |
| 12th | Harbour Island, EL | HISC | Cameron Bennister | M | Green | 85 | 4.0 | 13.0 | 12.0 | 14.0 | 2.0 | 17.0 | (21.0 DNF) | 83.0 | 62.0 | |
| 13th | Guana Cay, AB | GCSC | Keano Armbrister | M | Green | 227 | (21.0 DNS) | 21.0 DNF | 14.0 | 8.0 | 13.0 | 12.0 | 12.0 | 101.0 | 80.0 | |
| 14th | Nassau, NP | NYC | Luke Lawrence | M | Green | 71 | (21.0 DNF) | 11.0 | 15.0 | 13.0 | 15.0 | 11.0 | 15.0 | 101.0 | 80.0 | |
| 15th | Harbour Island, EL | HIBC | Chakam Barr | M | Green | 88 | 13.0 | 12.0 | 11.0 | 15.0 | (16.0) | 16.0 | 14.0 | 97.0 | 81.0 | |
| 16th | Harbour Island, EL | HISC | Zion Curry | M | Green | 83 | 11.0 | (21.0 DNF) | 17.0 | 16.0 | 11.0 | 14.0 | 13.0 | 103.0 | 82.0 | |
| 17th | Long Island | MKSC | James Cartwright | M | Green | 16 | (21.0 DNF) | 21.0 DNF | 16.0 | 17.0 | 18.0 | 15.0 | 21.0 DNF | 129.0 | 108.0 | |
| 18th | Harbour Island, EL | HIBC | Dwight Johnson | M | Green | 11 | (21.0 DNF) | 21.0 DNF | 21.0 DNF | 18.0 | 17.0 | 18.0 | 21.0 DNC | 137.0 | 116.0 | |
| 19th | Nassau, NP | BSA | Shane Armbrister | M | Green | 12 | 14.0 | (21.0 DNS) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 140.0 | 119.0 | |
| 20th | Nassau, NP | BSA | Troy Moxey | M | Green | 79 | (21.0 DNS) | 21.0 DNF | 21.0 DNS | 19.0 | 21.0 DNF | 19.0 | 21.0 DNF | 143.0 | 122.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com