| Rank Fleet | Nat | Club | HelmName | Status | Fleet | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANADA | RCYC | Jared Collison | M | Blue | CAN 287 | 2.0 | 2.0 | 1.0 | 3.0 | 5.0 | (9.0) | 3.0 | 25.0 | 16.0 | |
| 2 | Man-O-War, AB | MOWSC | Jeremy Pleydell-Bouverie | M | Blue | 225 | 7.0 | 7.0 | 9.0 | 1.0 | 6.0 | 6.0 | (11.0) | 47.0 | 36.0 | |
| 3 | Nassau, NP | BSA | Devaughn Williamson | M | Blue | 67 | 5.0 | 4.0 | 4.0 | (17.0) | 9.0 | 5.0 | 10.0 | 54.0 | 37.0 | |
| 4 | Nassau, NP | BSA | Recarno Nixon | M | Blue | 78 | 4.0 | (11.0) | 7.0 | 5.0 | 7.0 | 8.0 | 7.0 | 49.0 | 38.0 | |
| 5 | Long Island | MKSC | Tyler Cartwright | M | Blue | 95 | (16.0) | 9.0 | 5.0 | 12.0 | 8.0 | 15.0 | 2.0 | 67.0 | 51.0 | |
| 6 | Nassau, NP | BSA | Donovan Williamson | M | Blue | 68 | 8.0 | 6.0 | (14.0) | 8.0 | 12.0 | 10.0 | 14.0 | 72.0 | 58.0 | |
| 7 | Long Island | MKSC | Jalen Knowles | M | Blue | 91 | 10.0 | 13.0 | 10.0 | 11.0 | 16.0 | (21.0) | 21.0 | 102.0 | 81.0 | |
| 8 | Nassau, NP | BSA | Ansel Rahming | M | Blue | 72 | 14.0 | 18.0 | 19.0 | (35.0 OCS) | 14.0 | 12.0 | 12.0 | 124.0 | 89.0 | |
| 9 | Nassau, NP | RNSC | Dylan Lightbourn | M | Blue | 3 | 29.0 | 14.0 | (31.0) | 9.0 | 13.0 | 13.0 | 18.0 | 127.0 | 96.0 | |
| 10 | Long Island | MKSC | Todd Knowles | M | Blue | 94 | 20.0 | 10.0 | 22.0 | (30.0) | 10.0 | 7.0 | 28.0 | 127.0 | 97.0 | |
| 11 | Long Island | MKSC | Jessica Cartwright | F | Blue | 98 | 12.0 | 20.0 | 11.0 | 18.0 | 23.0 | 17.0 | (24.0) | 125.0 | 101.0 | |
| 12 | Nassau, NP | BSA | Thomas Treco | M | Blue | 81 | (27.0) | 17.0 | 15.0 | 19.0 | 21.0 | 16.0 | 16.0 | 131.0 | 104.0 | |
| 13 | Nassau, NP | BSA | Helena Wassitwsch | F | Blue | 76 | (30.0) | 29.0 | 18.0 | 15.0 | 22.0 | 14.0 | 17.0 | 145.0 | 115.0 | |
| 14 | Nassau, NP | BSA | Jonathan Treco | M | Blue | 69 | (28.0) | 21.0 | 17.0 | 25.0 | 20.0 | 24.0 | 9.0 | 144.0 | 116.0 | |
| 15 | Long Island | MKSC | Calleb Pratt | M | Blue | 65 | 25.0 | 30.0 | 29.0 | 22.0 | 19.0 | (33.0) | 29.0 | 187.0 | 154.0 | |
| 16 | Long Island | MKSC | Celine Cartwright | F | Blue | 93 | 23.0 | 24.0 | 28.0 | 28.0 | (32.0) | 28.0 | 27.0 | 190.0 | 158.0 | |
| 17 | Gov.'s Harbour, EL | GHSC | Rodney Cadet | M | Blue | 116 | (35.0 DNF) | 35.0 DNC | 30.0 | 35.0 OCS | 29.0 | 30.0 | 31.0 | 225.0 | 190.0 | |
| 18 | Nassau, NP | BSA | Kyle Johnson | M | Blue | 77 | (35.0 DNF) | 32.0 | 33.0 | 31.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 236.0 | 201.0 | |
| 1 | Nassau, NP | RNSC | Danny de Cardenas | M | Red | 44 | 1.0 | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | (6.0) | 18.0 | 12.0 | |
| 2 | Nassau, NP | RNSC | Bruce Hall | M | Red | 2 | (11.0) | 3.0 | 3.0 | 7.0 | 3.0 | 3.0 | 1.0 | 31.0 | 20.0 | |
| 3 | Nassau, NP | BSA | Daniel Gibson | M | Red | 80 | 9.0 | 12.0 | 6.0 | (35.0 OCS) | 4.0 | 4.0 | 5.0 | 75.0 | 40.0 | |
| 4 | Nassau, NP | BSA | Eddie Williams | M | Red | 75 | (15.0) | 15.0 | 12.0 | 10.0 | 11.0 | 11.0 | 8.0 | 82.0 | 67.0 | |
| 5 | Long Island | MKSC | Meko Knowles | M | Red | 92 | 19.0 | 16.0 | 20.0 | 16.0 | (27.0) | 25.0 | 20.0 | 143.0 | 116.0 | |
| 6 | Long Island | MKSC | Justice Pratt | M | Red | 89 | 24.0 | 22.0 | 24.0 | 21.0 | 18.0 | (29.0) | 22.0 | 160.0 | 131.0 | |
| 7 | Nassau, NP | BSA | Dominic Williamson | M | Red | 70 | 21.0 | (28.0) | 16.0 | 26.0 | 25.0 | 20.0 | 26.0 | 162.0 | 134.0 | |
| 8 | Nassau, NP | NYC | Osano Neely | M | Red | 64 | 18.0 | 27.0 | 25.0 | 20.0 | (35.0 DNC) | 27.0 | 25.0 | 177.0 | 142.0 | |
| 9 | Gov.'s Harbour, EL | GHSC | Kenneth Davis | M | Red | 99 | 22.0 | 25.0 | 23.0 | 14.0 | 28.0 | 31.0 | (33.0) | 176.0 | 143.0 | |
| 10 | Nassau, NP | BSA | Dustin Smith | M | Red | 7 | (32.0) | 31.0 | 26.0 | 24.0 | 30.0 | 22.0 | 23.0 | 188.0 | 156.0 | |
| 11 | Nassau, NP | BSA | Lecartus Clarke | M | Red | 66 | 31.0 | 26.0 | (32.0) | 29.0 | 26.0 | 19.0 | 30.0 | 193.0 | 161.0 | |
| 12 | Nassau, NP | NYC | Andrew Malcolm | M | Red | 73 | 26.0 | (33.0) | 27.0 | 23.0 | 31.0 | 32.0 | 32.0 | 204.0 | 171.0 | |
| 1 | Nassau, NP | BSA | Spencer Cartwright | M | White | 82 | 3.0 | 1.0 | (35.0 DNS) | 4.0 | 2.0 | 2.0 | 4.0 | 51.0 | 16.0 | |
| 2 | Man-O-War, AB | MOWSC | Alton Jones | M | White | 229 | 6.0 | 19.0 | 13.0 | 6.0 | 15.0 | (23.0) | 15.0 | 97.0 | 74.0 | |
| 3 | Long Island | MKSC | Paloma Cartwright | F | White | 96 | 13.0 | 8.0 | 8.0 | (27.0) | 24.0 | 26.0 | 19.0 | 125.0 | 98.0 | |
| 4 | CANADA | RCYC | Noah Collison | M | White | 7386 | 17.0 | (23.0) | 21.0 | 13.0 | 17.0 | 18.0 | 13.0 | 122.0 | 99.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com