Bahamas Optimist National Championship 2009

Overall

Sailed:7, Discards:1, To count:6, Entries:33, Scoring system:Appendix A
Rank Nat Club HelmName Status Fleet SailNo R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Nassau, NP RNSC Danny de Cardenas M Red 44 1.0 4.0 1.0 2.0 1.0 1.0 (5.0) 15.0 10.0
2nd Nassau, NP BSA Spencer Cartwright M White 82 2.0 1.0 (34.0 DNS) 3.0 2.0 2.0 3.0 47.0 13.0
3rd Nassau, NP RNSC Bruce Hall M Red 2 (10.0) 2.0 2.0 6.0 3.0 3.0 1.0 27.0 17.0
4th Man-O-War, AB MOWSC Jeremy Pleydell-Bouverie M Blue 225 6.0 6.0 8.0 1.0 5.0 6.0 (10.0) 42.0 32.0
5th Nassau, NP BSA Devaughn Williamson M Blue 67 4.0 3.0 3.0 (15.0) 8.0 5.0 9.0 47.0 32.0
6th Nassau, NP BSA Recarno Nixon M Blue 78 3.0 (10.0) 6.0 4.0 6.0 8.0 6.0 43.0 33.0
7th Nassau, NP BSA Daniel Gibson M Red 80 8.0 11.0 5.0 (34.0 OCS) 4.0 4.0 4.0 70.0 36.0
8th Long Island MKSC Tyler Cartwright M Blue 95 (15.0) 8.0 4.0 11.0 7.0 14.0 2.0 61.0 46.0
9th Nassau, NP BSA Donovan Williamson M Blue 68 7.0 5.0 (13.0) 7.0 11.0 9.0 12.0 64.0 51.0
10th Nassau, NP BSA Eddie Williams M Red 75 (14.0) 14.0 11.0 9.0 10.0 10.0 7.0 75.0 61.0
11th Man-O-War, AB MOWSC Alton Jones M White 229 5.0 18.0 12.0 5.0 14.0 (21.0) 13.0 88.0 67.0
12th Long Island MKSC Jalen Knowles M Blue 91 9.0 12.0 9.0 10.0 15.0 (19.0) 19.0 93.0 74.0
13th Nassau, NP BSA Ansel Rahming M Blue 72 13.0 17.0 18.0 (34.0 OCS) 13.0 11.0 11.0 117.0 83.0
14th Nassau, NP RNSC Dylan Lightbourn M Blue 3 27.0 13.0 (29.0) 8.0 12.0 12.0 16.0 117.0 88.0
15th Long Island MKSC Paloma Cartwright F White 96 12.0 7.0 7.0 (25.0) 22.0 24.0 17.0 114.0 89.0
16th Long Island MKSC Todd Knowles M Blue 94 18.0 9.0 20.0 (28.0) 9.0 7.0 26.0 117.0 89.0
17th Long Island MKSC Jessica Cartwright F Blue 98 11.0 19.0 10.0 16.0 21.0 16.0 (22.0) 115.0 93.0
18th Nassau, NP BSA Thomas Treco M Blue 81 (25.0) 16.0 14.0 17.0 19.0 15.0 14.0 120.0 95.0
19th Nassau, NP BSA Helena Wassitwsch F Blue 76 (28.0) 27.0 17.0 13.0 20.0 13.0 15.0 133.0 105.0
20th Long Island MKSC Meko Knowles M Red 92 17.0 15.0 19.0 14.0 (25.0) 23.0 18.0 131.0 106.0
21st Nassau, NP BSA Jonathan Treco M Blue 69 (26.0) 20.0 16.0 23.0 18.0 22.0 8.0 133.0 107.0
22nd Long Island MKSC Justice Pratt M Red 89 22.0 21.0 22.0 19.0 16.0 (27.0) 20.0 147.0 120.0
23rd Nassau, NP BSA Dominic Williamson M Red 70 19.0 (26.0) 15.0 24.0 23.0 18.0 24.0 149.0 123.0
24th Nassau, NP NYC Osano Neely M Red 64 16.0 25.0 23.0 18.0 (34.0 DNC) 25.0 23.0 164.0 130.0
25th Gov.'s Harbour, EL GHSC Kenneth Davis M Red 99 20.0 23.0 21.0 12.0 26.0 29.0 (31.0) 162.0 131.0
26th Long Island MKSC Calleb Pratt M Blue 65 23.0 28.0 27.0 20.0 17.0 (31.0) 27.0 173.0 142.0
27th Nassau, NP BSA Dustin Smith M Red 7 (30.0) 29.0 24.0 22.0 28.0 20.0 21.0 174.0 144.0
28th Long Island MKSC Celine Cartwright F Blue 93 21.0 22.0 26.0 26.0 (30.0) 26.0 25.0 176.0 146.0
29th Nassau, NP BSA Lecartus Clarke M Red 66 29.0 24.0 (30.0) 27.0 24.0 17.0 28.0 179.0 149.0
30th Nassau, NP NYC Andrew Malcolm M Red 73 24.0 (31.0) 25.0 21.0 29.0 30.0 30.0 190.0 159.0
31st Gov.'s Harbour, EL GHSC Rodney Cadet M Blue 116 (34.0 DNF) 34.0 DNC 28.0 34.0 OCS 27.0 28.0 29.0 214.0 180.0
32nd Nassau, NP BSA Kyle Johnson M Blue 77 (34.0 DNF) 30.0 31.0 29.0 34.0 DNC 34.0 DNC 34.0 DNC 226.0 192.0
33rd   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 238.0 204.0



Sailwave Scoring Software 2.00 build 6
www.sailwave.com