RNSC
Snipe World Masters 2006
2-7 October 2006
All Boats
Series Summary
Pl B# Crew Sg 1 2 3 4 5 Total
1 14 Augie Diaz & Pam Keily AM 2 0.75 0.75 2 0.75 6.25
2 27 Bibi Juetz & Dante Bianchi GM 6 10 2 8 2 28
3 37 Terry Timm & Mardi M 4 4 4 6 13 31
4 15 Robert Dunkley & Michelle Hope M 8 6 3 5 11 33
5 74 Giorgio Brezich & Lorenzo Soppani GM 11 5 5 0.75 12 33.75
6 17 Jimmie Lowe & Lori Lowe M 9 7 8 9 7 40
7 11 Jerry Thompson & Janett Krefting GM 17 11 6 7 5 46
8 12 Peter Commette & Barb Evans AM 0.75 3 39\OCS 4 6 52.75
9 33 Johan Mejlaender & Lise Gehrken M 10 2 14 11 18 55
10 16 Michel Enrico & Giovani Turrazza AM 3 9 39\OCS 3 4 58
11 06 Claus Carpelan & Freddy Wegelius M 14 8 16 19 16 73
12 25 Birger Jansen & Cecilia de Faire M 5 16 39\OCS 13 3 76
13 22 Donald Hackbarth & Julia Charles M 20 20 12 18 9 79
14 07 Peter Christie & Dwanye Wallas GM 19 19 10 10 23 81
15 32 Jan Persson & Hege Berthelsen M 7 39\OCS 17 14 8 85
16 23 Chris Hains & Adrienne Korkosz AM 21 12 23 21 10 87
17 41 Oscar Gonzalez Urquia & Sebastian Casadei GM 16 17 15 23 19 90
18 45 Guilherme Ravlino & Cassio Moscariello M 22 22 7 26 14 91
19 02 Sean Biehl & Jerelyn Biehl AM 12 15 39\OCS 15 15 96
20 13 Gwen Crook & Shevaun Aicardi AM 27 18 22 12 24 103
21 46 Robin Baker & Janey Plitt M 18 14 24 20 27 103
22 35 Halvor Poulsson & Edel Poulsson M 24 23 13 27 21 108
23 03 Otto Book & Inger Book M 28 27 20 16 17 108
24 24 Stein Jacobsen & Tom Skjonberg M 26 31 11 22 22 112
25 05 Cliff Browning & Rosalind Lim M 13 24 30 17 29 113
26 43 Pedro Wassitsch & Peter Bruce Wasitsch GM 15 21 28 29 25 118
27 31 Andy Klein & Deborah Meuse AM 25.4\RDG 13 9 35\RAF 36\DNC 118.4
28 36 Helge Stensland & Henning Balzer AM 25 28 18 30 26 127
29 10 Claudio Ciufo & Mazzacuva Gabirella AM 29 26 21 24 31 131
30 30 Fredrik Kaiser & Britt Kaiser GM 33 29 19 31 20 132
31 44 Geore Ravlino & Frederico Lima M 23 39\OCS 25 28 30 145
32 42 Tony Wallas & Debra Myers AM 32 33 26 32 28 151
33 34 John Muhlausen & David Muhlausen GM 30 25 39\OCS 25 36\DNC 155
34 26 Kristen Johnsen & Mathilde Johnsen GM 31 32 27 33 32 155
35 20 Arild Figenschou & Morten Brass M 35\DNF 30 29 34 33 161
36 21 Jose Garcia de Soto & Enrique Garcia de Soto M 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC 180

7 Oct, '06, 15:09
St. Pete Scorer