Sunfish Nationals 2009

Overall

Sailed:5, Discards:0, To count:5, Entries:35, Scoring system:Appendix A
Rank Juniors SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
1st   55 Donald Martinburogh NYC 1.0 4.0 1.0 5.0 2.0 13.0 13.0
2nd Junior Blue 8 Chris Sands NYC 2.0 10.0 5.0 2.0 5.0 24.0 24.0
3rd   88 Jimmie Lowe NYC 3.0 2.0 16.0 4.0 1.0 26.0 26.0
4th   2 George Damianos NYC 10.0 5.0 3.0 6.0 3.0 27.0 27.0
5th   20 Gavin McKinney NYC 23.0 1.0 4.0 1.0 6.0 35.0 35.0
6th   2505 Dwayne Wallas MHSC 7.0 9.0 2.0 9.0 10.0 37.0 37.0
7th   38 Peter Bruce Wassitsch LCRC 5.0 7.0 18.0 3.0 4.0 37.0 37.0
8th   69 Fernando de Cardenas RNSC 9.0 3.0 7.0 13.0 14.0 46.0 46.0
9th   30 Andrew Wilhoyte HTSC 13.0 6.0 6.0 8.0 23.0 56.0 56.0
10th   2526 Jeffrey Gale   14.0 13.0 12.0 12.0 7.0 58.0 58.0
11th   181 Ted O'Brien LCRC 8.0 12.0 11.0 7.0 21.0 59.0 59.0
12th   4 Lori Lowe NYC 4.0 25.0 10.0 18.0 9.0 66.0 66.0
13th   18 Charles Kelly BSA 12.0 11.0 20.0 17.0 12.0 72.0 72.0
14th Junior Red 3 Donico Brown NYC 24.0 17.0 8.0 15.0 13.0 77.0 77.0
15th Junior 33 Michael Holowesko RNSC 11.0 14.0 14.0 22.0 17.0 78.0 78.0
16th Junior 13 Brent Burrows Jr NYC 22.0 23.0 25.0 11.0 8.0 89.0 89.0
17th   78 Matthew McCoy HTSC 29.0 16.0 15.0 10.0 25.0 95.0 95.0
18th   113 Jason Robertson NYC 28.0 15.0 22.0 14.0 16.0 95.0 95.0
19th Junior 24 Bianca Wagner LCRC 18.0 18.0 23.0 25.0 15.0 99.0 99.0
20th   34 Lee McCoy RNSC 17.0 22.0 17.0 24.0 19.0 99.0 99.0
21st   75 Jim Kaighen MHSC 6.0 24.0 19.0 28.0 24.0 101.0 101.0
22nd   77 Chris Thompson HTSC 25.0 8.0 21.0 27.0 20.0 101.0 101.0
23rd   11 Alyson Myers RNSC 30.0 21.0 9.0 23.0 18.0 101.0 101.0
24th Junior 40 Otis Wilhoyte HTSC 27.0 19.0 28.0 16.0 11.0 101.0 101.0
25th   6 Thomas Whitehead NYC 26.0 20.0 13.0 20.0 26.0 105.0 105.0
26th   9 Pedro Wassitsch NYC 16.0 26.0 26.0 19.0 28.0 115.0 115.0
27th Junior 80 Louis Johnson   20.0 29.0 27.0 21.0 22.0 119.0 119.0
28th   7020 Matthew Lawrence NYC 31.0 28.0 24.0 26.0 27.0 136.0 136.0
29th   2508 Philip Whitehead RNSC 15.0 27.0 36.0 DNF 36.0 DNC 36.0 DNC 150.0 150.0
30th   27 Morgan McKinney NYC 19.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 163.0 163.0
31st Junior 197 Michael Gibson NYC 21.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 165.0 165.0
32nd   1 Debra Myers RNSC 36.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 180.0 180.0
32nd   84 Peter Whitehead RNSC 36.0 DNS 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 180.0 180.0
32nd   Red 8 Richard Farrington NYC 36.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 180.0 180.0
32nd   Black 3 Sydney McKinney NYC 36.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 180.0 180.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 36
DNF Started but did not finish 36
DNS Came to the start area but did not start 36



Sailwave Scoring Software 1.95 Build 8
http://www.sailwave.com/