Ocean Race Results
| Start Time | 3/19/05 9:00 AM | ||||||||
| Distance | 172 | km | |||||||
| Monohulls | |||||||||
| 1 | Cai Svendsen | Caraluna | C&C 99 | USA 52 | 108 | 3/20/05 4:58 PM | 31:58:56 | 5:09:36 | 26:49:20 |
| 2 | Oscar Valdes | Vendaval | Dufour 34 | 5 | 126 | 3/20/05 7:05 PM | 34:05:40 | 6:01:12 | 28:04:28 |
| 3 | Mark Pertuiset | Woza | Farr 11.5 | BAH 99 | 120 | 3/20/05 7:55 PM | 34:55:00 | 5:44:00 | 29:11:00 |
| 4 | James Bishop | GoldDigger | J 44 | 49 | 30 | 3/20/05 3:43 PM | 30:43:29 | 1:26:00 | 29:17:29 |
| 5 | J.George Whitfield Jr | Quick Whit | Beneteau 42 | 24 | 84 | 3/20/05 6:26 PM | 33:26:41 | 4:00:48 | 29:25:53 |
| 6 | Kay Statz | Port Call | Swan 46 | 51764 | 95 | 3/20/05 7:24 PM | 34:24:30 | 4:32:20 | 29:52:10 |
| Arc | |||||||||
| 1 | Wilfredo Paredes | SunQuest | Beneteau 41 | 228 | 135 | 3/20/05 10:41 PM | 37:41:45 | 6:27:00 | 31:14:45 |
| Start Time | 3/19/05 9:05 AM | ||||||||
| Distance | 172 | km | |||||||
| Multihulls | |||||||||
| 1 | Dave Calvert | Green Flash | Osborn 42 | 1 | -21 | 3/20/05 2:06 PM | 29:01:16 | -1:00:12 | 30:01:28 |
| 2 | Randy Symth | Rocketeer III | Corsair 31 | 3 | -41 | 3/20/05 2:13 PM | 29:08:42 | -1:57:32 | 31:06:14 |
| 3 | Duane Zelinsky | Zephr | Atlantix 40 | 11 | -115 | 3/20/05 11:21 AM | 26:16:18 | -5:29:40 | 31:45:58 |
| 4 | Ron Barr | Sobe Cat | Seawind 1160 | 116003 | 78 | 3/20/05 8:53 PM | 35:48:33 | 3:43:36 | 32:04:57 |
| 5 | Mike McGarry | Scat | Hydrosail 37 | 12 | -115 | 3/20/05 2:51 PM | 29:46:16 | -5:29:40 | 35:15:56 |
Buoy Races Results
| RACE | ||||||||
| Skipper | Boat Name | Type | Sail # | Rating | 1 | 2 | Total | |
| Monohulls | ||||||||
| 1 | Peter Christie | Balamena II | Hunter 35.5 | BAH 8 | 135 | 1 | 1 | 2 |
| 2 | Cai Svendsen | Caraluna | C&C 99 | USA 52 | 108 | 2 | 2 | 4 |
| 3 | J.George Whitfield Jr | Quick Whit | Beneteau 42 | 24 | 84 | 3 | 5 | 8 |
| 5 | James Bishop | GoldDigger | J 44 | 49 | 30 | 5 | 5 | 10 |
| Multihulls | ||||||||
| 1 | Ron Barr | Sobe Cat | Seawind 1160 | 116003 | 78 | 1 | 1 | 2 |