| Rank | Tally | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 63 | Chris Sands | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 7.0 | 7.0 | |
| 2nd | 2 | 105 | Michael Gibson | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 14.0 | 14.0 | |
| 3rd | 3 | 2 | Bruce Hall | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 15.0 | 15.0 | |
| 4th | 5 | 62 | Michael Holowesko | 5.0 | 13.0 | 3.0 | 2.0 | 5.0 | 28.0 | 28.0 | |
| 5th | 4 | 7 | Bianca Wagner Illing | 4.0 | 5.0 | 8.0 | 7.0 | 6.0 | 30.0 | 30.0 | |
| 6th | 9 | 108 | Devaughn Williamson | 9.0 | 8.0 | 5.0 | 14.0 | 1.0 | 37.0 | 37.0 | |
| 7th | 7 | 104 | Domonic Williamson | 7.0 | 6.0 | 7.0 | 9.0 | 9.0 | 38.0 | 38.0 | |
| 8th | 6 | 103 | Daniel Gibson | 6.0 | 4.0 | 12.0 | 6.0 | 12.0 | 40.0 | 40.0 | |
| 9th | 13 | 109 | Donovon Williamson | 13.0 | 7.0 | 10.0 | 8.0 | 7.0 | 45.0 | 45.0 | |
| 10th | 10 | 1 | Lili Wagner Illing | 10.0 | 11.0 | 13.0 | 5.0 | 11.0 | 50.0 | 50.0 | |
| 11th | 14 | 106 | Thomas Treco | 14.0 | 10.0 | 6.0 | 13.0 | 8.0 | 51.0 | 51.0 | |
| 12th | 8 | 107 | D.J. Bethel | 8.0 | 9.0 | 9.0 | 12.0 | 14.0 | 52.0 | 52.0 | |
| 13th | 11 | 114 | Misheal Taffin | 11.0 | 12.0 | 14.0 | 11.0 | 10.0 | 58.0 | 58.0 | |
| 14th | 12 | 113 | Johnny Treco | 12.0 | 14.0 | 11.0 | 10.0 | 13.0 | 60.0 | 60.0 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com