Green Fleet Results - Opti Nationals

Overall

Sailed:7, Discards:1, To count:6, Entries:22, Scoring system:My scoring system
Rank Fleet Home Island SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Green Abaco 11 Dylan Thompson HTSC 2.0 1.0 1.0 (7.0) 1.0 1.0 1.0 14.0 7.0  
2nd Green Grand Bahama 306 Trevor Goodrum GBSC 5.0 2.0 2.0 4.0 4.0 (15.0) 2.0 34.0 19.0  
3rd Green Abaco 205 Noah Albury HTSC 1.0 3.0 (10.0) 10.0 2.0 5.0 7.0 38.0 28.0  
4th Green Abaco 204 Tristin Albury HTSC (16.0) 4.0 13.0 1.0 5.0 2.0 10.0 51.0 35.0  
5th Green Abaco 202 Danelle Moss HTSC 6.0 (14.0) 3.0 5.0 3.0 8.0 14.0 53.0 39.0  
6th Green Grand Bahama 302 Andrew Hindley GBSC 3.0 11.0 9.0 3.0 (17.0) 13.0 5.0 61.0 44.0  
7th Green Abaco 201 Shannon Thompson HTSC 8.0 9.0 (18.0) 9.0 12.0 6.0 4.0 66.0 48.0  
8th Green New Providance 15 Justice Van Mar RNSC 13.0 10.0 16.0 (17.0) 6.0 4.0 3.0 69.0 52.0  
9th Green Grand Bahama 314 Zari Rolle GBSC 4.0 (16.0) 15.0 2.0 14.0 12.0 6.0 69.0 53.0  
10th Green New Providance 16 Thomas Treco BSA 10.0 6.0 7.0 (23.0 DNF) 9.0 10.0 11.0 76.0 53.0  
11th Green Grand Bahama 313 Nicholas Rolle GBSC (15.0) 8.0 5.0 12.0 11.0 11.0 8.0 70.0 55.0  
12th Green New Providance 6 Christy Lightbourn RNSC (21.0) 7.0 12.0 13.0 8.0 7.0 9.0 77.0 56.0  
13th Green New Providance 9 Johnathan Treco BSA 14.0 15.0 8.0 (23.0 DNF) 7.0 3.0 15.0 85.0 62.0  
14th Green Long Island 110 Paloma Cartwright MKJSC 12.0 13.0 4.0 8.0 (18.0) 18.0 16.0 89.0 71.0  
15th Green Grand Bahama 307 Dean Bethel GBSC 7.0 12.0 6.0 11.0 16.0 19.0 (23.0 DNS) 94.0 71.0  
16th Green Grand Bahama 311 Shannon Millard GBSC 11.0 20.0 11.0 6.0 15.0 16.0 (23.0 DNS) 102.0 79.0  
17th Green New Providance 57 Karl Martinez BSA 17.0 5.0 (19.0) 18.0 13.0 14.0 13.0 99.0 80.0  
18th Green Grand Bahama 304 Oshane Williams GBSC (18.0) 18.0 17.0 14.0 10.0 9.0 12.0 98.0 80.0  
19th Green Grand Bahama 301 T. Matthew Lowe GBSC 9.0 17.0 20.0 16.0 21.0 (23.0 DNS) 23.0 DNS 129.0 106.0  
20th Green Grand Bahama 310 Sophie Paine GBSC 22.0 19.0 14.0 15.0 19.0 17.0 (23.0 DNS) 129.0 106.0  
21st Green New Providance 8 Sam Scanlan BSA 19.0 21.0 21.0 19.0 20.0 (23.0 DNF) 17.0 140.0 117.0  
22nd Green New Providance 55 Tamitrus Resias BSA 20.0 22.0 22.0 (23.0 DNF) 23.0 DNF 23.0 DNS 23.0 DNS 156.0 133.0  

Scoring codes used

Code Description Points
DNF Started but did not finish 23
DNS Came to the start area but did not start 23



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/