RBC Bahamas Optimist National Championship 2006
Overall Championship fleet

Sailed:7, Discards:1, To count:6, Entries:31, Scoring system:My scoring system
Fleet Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
Red Opti 63 Chris Sands NYC 1.00 1.00 (2.00) 1.00 2.00 2.00 1.00 10.00 8.00
Blue Opti 5 Dylan Christie RNSC (6.00) 3.00 1.00 2.00 3.00 4.00 2.00 21.00 15.00
Blue Opti 10 Daniel DeCardenas RNSC 2.00 4.00 3.00 (7.00) 4.00 1.00 3.00 24.00 17.00
Red Opti 105 Michael Gibson BSA 4.00 (11.00) 5.00 4.00 1.00 3.00 4.00 32.00 21.00
Blue Opti 3 Michael Holowesko RNSC (13.00) 2.00 4.00 5.00 6.00 10.00 7.00 47.00 34.00
White Opti 7 Bianca Wagner (Illing) RNSC 7.00 9.00 6.00 6.00 (15.00) 6.00 5.00 54.00 39.00
Red Opti 110 Shaquille Dean BSA (15.00) 6.00 8.00 13.00 10.00 5.00 6.00 63.00 48.00
White Opti 2 Bruce Hall RNSC 3.00 12.00 7.00 12.00 8.00 (13.00) 8.00 63.00 50.00
Red Opti 106 Gerzario Anderson BSA 5.00 10.00 9.00 10.00 7.00 9.00 (11.00) 61.00 50.00
Red Opti 61 Therron Maillis MKJSC (14.00) 13.00 10.00 3.00 5.00 12.00 13.00 70.00 56.00
Red Opti 111 Tyler Knowles MKJSC 11.00 7.00 11.00 8.00 11.00 8.00 (12.00) 68.00 56.00
Red Opti 15 Brent J. Burrows RNSC 10.00 8.00 (16.00) 9.00 9.00 7.00 15.00 74.00 58.00
Blue Opti 113 Darius Kelly BSA 21.00 16.00 14.00 17.00 13.00 (24.00) 9.00 114.00 90.00
White Opti 12 Dylan Lightbourn RNSC 8.00 19.00 (22.00) 20.00 12.00 17.00 18.00 116.00 94.00
Red Opti 107 Rohn Smith BSA 12.00 15.00 12.00 15.00 23.00 (27.00) 19.00 123.00 96.00
White Opti 58 Meko Knowles MKJSC (24.00) 24.00 17.00 16.00 14.00 16.00 17.00 128.00 104.00
Red Opti 55 Scott Brown Jr NYC 9.00 5.00 13.00 14.00 (DNC) DNC DNC 137.00 105.00
White Opti 60 Tyler Cartwright MKJSC 16.00 21.00 (23.00) 19.00 19.00 20.00 16.00 134.00 111.00
Red Opti 56 Gary Laing BSA (22.00) 17.00 21.00 18.00 16.00 21.00 21.00 136.00 114.00
Blue Opti 54 Torri Cartwright MKJSC (28.00) 28.00 15.00 11.00 27.00 14.00 20.00 143.00 115.00
Blue Opti 52 Maverick Bowleg BSA 25.00 22.00 19.00 (27.00) 26.00 15.00 10.00 144.00 117.00
Red Opti 114 Jerome Smith BSA 19.00 14.00 27.50 25.00 21.00 11.00 (32.00 DSQ) 149.50 117.50
Blue Opti 104 Dominic Williamson BSA (26.00) 18.00 20.00 21.00 17.00 22.00 22.00 146.00 120.00
Red Opti 62 Stephan Knowles NYC 18.00 23.00 (26.00) 22.00 22.00 19.00 23.00 153.00 127.00
Red Opti 112 Enrique Knowles MKJSC 20.00 20.00 18.00 23.00 24.00 (26.00) 26.00 157.00 131.00
Red Opti 117 Travis Knowles MKJSC (27.00) 27.00 24.00 24.00 20.00 23.00 24.00 169.00 142.00
Red Opti 53 Miranda Lowe NYC (DNC) DNC DNC DNC 18.00 18.00 14.00 178.00 146.00
White Opti 1 Lili Wagner Illing RNSC 23.00 25.00 25.00 26.00 25.00 25.00 (28.00) 177.00 149.00
White Opti 51 Quin Van Hagen NYC (29.00) 26.00 29.00 28.00 28.00 28.00 27.00 195.00 166.00
Red Opti 4 Wesley Poitier Jr BSA (32.00 DNF) 29.00 27.50 29.00 32.00 DNF 29.00 25.00 203.50 171.50
Blue Opti 101 Thaddius Maillis MKJSC 17.00 (DNC) DNC DNC DNC DNC DNC 209.00 177.00



Sailwave Scoring Software 1.94 Build 23
http://www.sailwave.com/