|
| |
| RBC - Bahamas Optimist National Championship 2005 |
Final Results - CHAMPIONSHIP FLEET OVERALL
Sailed: 11 Discards: 2
| Rank | Fleet | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue | BAH | 61 | Christopher Sands | NYC | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 16.0 | ||
| 2 | Red | BAH | 103 | Benjamin Myers | RNSC | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 4.0 | 20.0 | ||
| 3 | White | BAH | 5 | Dylan Christie | RNSC | 3.0 | 6.0 | 2.0 | 5.0 | 3.0 | 6.0 | 3.0 | 2.0 | 1.0 | 31.0 | ||
| 4 | White | BAH | 7 | Bianca Wagner Illing | RNSC | 7.0 | 3.0 | 6.0 | 2.0 | 2.0 | 9.0 | 7.0 | 2.0 | 5.0 | 43.0 | ||
| 5 | Blue | BAH | 105 | Michael Gibson | HO Nash | 4.0 | 2.0 | 3.0 | 9.0 | 7.0 | 2.0 | 8.0 | 5.0 | 3.0 | 43.0 | ||
| 6 | Blue | BAH | 63 | Eric Mabon | NYC | 6.0 | 7.0 | 9.0 | 4.0 | 2.0 | 3.0 | 7.0 | 4.0 | 11.0 | 53.0 | ||
| 7 | White | BAH | 10 | Daniel DeCardenas | RNSC | 5.0 | 3.0 | 6.0 | 10.0 | 12.0 | 6.0 | 4.0 | 11.0 | 2.0 | 59.0 | ||
| 8 | White | BAH | 3 | Michael Holowesko | RNSC | 10.0 | 11.0 | 3.0 | 4.0 | 5.0 | 5.0 | 10.0 | 5.0 | 10.0 | 63.0 | ||
| 9 | Red | BAH | 111 | Scott Brown | NYC | 11.0 | 13.0 | 5.0 | 5.0 | 6.0 | 7.0 | 4.0 | 5.0 | 9.0 | 65.0 | ||
| 10 | White | BAH | 2 | Bruce Hall | RNSC | 8.0 | 11.0 | 11.0 | 10.0 | 8.0 | 12.0 | 10.0 | 7.0 | 8.0 | 85.0 | ||
| 11 | Red | BAH | 114 | Edwin Thompson | DW Davis | 14.0 | 5.0 | 4.0 | 8.0 | 9.0 | 10.0 | 9.0 | 15.0 | 13.0 | 87.0 | ||
| 12 | Blue | BAH | 104 | Ricardo Brown | CH Reeves | 10.0 | 9.0 | 12.0 | 7.0 | 8.0 | 8.0 | 14.0 | 10.0 | 9.0 | 87.0 | ||
| 13 | Blue | BAH | 109 | Brent Burrows Jr. | NYC | 9.0 | 8.0 | 10.0 | 10.0 | 6.0 | 12.0 | 13.0 | 13.0 | 14.0 | 95.0 | ||
| 14 | Red | BAH | 57 | Gerzario Anderson | DW Davis | 13.0 | 9.0 | 15.0 | 12.0 | 15.0 | 11.0 | 12.0 | 6.0 | 7.0 | 100.0 | ||
| 15 | Blue | BAH | 110 | Shaquille Dean | DW Davis | 14.0 | 14.0 | 8.0 | 14.0 | 14.0 | 13.0 | 11.0 | 8.0 | 12.0 | 108.0 | ||
| 16 | Red | BAH | 101 | Eldrith Smith | CH Reeves | 17.0 | 15.0 | 16.0 | 13.0 | 11.0 | 13.0 | 14.0 | 16.0 | 18.0 | 133.0 | ||
| 17 | Blue | BAH | 107 | Wenzell Knowles | DW Davis | 17.0 | 7.0 | 17.0 | 17.0 | 18.0 | 17.0 | 18.0 | 18.0 | 17.0 | 146.0 | ||
| 18 | Red | BAH | 115 | Emily Law | NYC | 15.0 | 18.0 | 18.0 | 18.0 | 17.0 | 11.0 | 19.0 | 17.0 | 15.0 | 148.0 | ||
| 19 | Blue | BAH | 62 | Kristin Wrinkle | 19.0 | 19.0 | 15.0 | 17.0 | 18.0 | 17.0 | 17.0 | 16.0 | 16.0 | 154.0 | |||
| 20 | Red | BAH | 53 | Davantay Bethel | CH Reeves | 21.0 | 20.0 | 20.0 | 20.0 | 20.0 | 18.0 | DNC | DNC | DNC | 185.0 | ||
| 21 | Red | BAH | 54 | Dantay Bethel | CH Reeves | 20.0 | 21.0 | 19.0 | DNF | DNC | DNC | DNC | DNC | DNC | 192.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |