| NYC / Apr-22-23 | ||
| 2006 Sunfish Spring Regatta sponsored by Bahamas Hot Mix |
Final Results
|
Sailed:6, Discards:1, To count:5, Ratings:None, Entries:18, Scoring system:Sunfish | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Nat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
| 1 | Sunfish | BAH | 55 | Donnie Martinborough | NYC | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
| 2 | Sunfish | BAH | 24 | Jimmie Lowe | NYC | 1.0 | 2.0 | 3.0 | 8.0 | 2.0 | (19.0 RAF) | 35.0 | 16.0 | |
| 3 | Sunfish | BAH | 27 | Gavin McKinney | NYC | 4.0 | 3.0 | 2.0 | 4.0 | (9.0) | 5.0 | 27.0 | 18.0 | |
| 4 | Sunfish | BAH | 3082 | John Watson Galloway | RNSC | 5.0 | 6.0 | 4.0 | (7.0) | 3.0 | 2.0 | 27.0 | 20.0 | |
| 5 | Sunfish | BAH | 63 | Peter Bruce Wassitch | RNSC | 3.0 | 5.0 | 5.0 | 6.0 | 4.0 | (9.0) | 32.0 | 23.0 | |
| 6 | Sunfish | BAH | 78 | Dwayne Wallas | RNSC | (7.0) | 7.0 | 6.0 | 2.0 | 5.0 | 4.0 | 31.0 | 24.0 | |
| 7 | Sunfish | BAH | 8 | Richard Farrington | RNSC | 8.0 | 9.0 | (12.0) | 3.0 | 6.0 | 7.0 | 45.0 | 33.0 | |
| 8 | Sunfish | BAH | 69 | Fernando de Cardenas | RNSC | 6.0 | 4.0 | 8.0 | (11.0) | 8.0 | 8.0 | 45.0 | 34.0 | |
| 9 | Sunfish | BAH | 1 | Alyson Myers | RNSC | 12.0 | 12.0 | (13.0) | 9.0 | 7.0 | 3.0 | 56.0 | 43.0 | |
| 10 | Sunfish | BAH | 113 | Jason Robertson | NYC | (19.0 DNS) | 8.0 | 7.0 | 5.0 | 10.0 | 13.0 | 62.0 | 43.0 | |
| 11 | Sunfish | BAH | 155 | Thomas Phillips | NYC | 9.0 | (11.0) | 9.0 | 10.0 | 11.0 | 10.0 | 60.0 | 49.0 | |
| 12 | Sunfish | BAH | 99 | Lee McCoy | RNSC | 10.0 | 13.0 | 10.0 | 12.0 | (14.0) | 12.0 | 71.0 | 57.0 | |
| 13 | Sunfish | BAH | 3 | Lori Lowe | RNSC | 11.0 | 10.0 | 11.0 | 13.0 | (15.0) | 14.0 | 74.0 | 59.0 | |
| 14 | Sunfish | BAH | 11 | Ben Myers | RNSC | 13.0 | 14.0 | 14.0 | 14.0 | (16.0) | 6.0 | 77.0 | 61.0 | |
| 15 | Sunfish | BAH | 13 | BJ Burrows | NYC | 14.0 | 15.0 | 15.0 | 15.0 | (17.0) | 16.0 | 92.0 | 75.0 | |
| 16 | Sunfish | BAH | 111 | Dylan Christie | RNSC | (DNC) | DNC | DNC | DNC | 12.0 | 11.0 | 99.0 | 80.0 | |
| 17 | Sunfish | BAH | 1978 | Rebecca Hamilton | 15.0 | 16.0 | 16.0 | (19.0 DNF) | 18.0 | 17.0 | 101.0 | 82.0 | ||
| 18 | Sunfish | BAH | 4 | Eric Mabon | NYC | (DNC) | DNC | DNC | DNC | 13.0 | 15.0 | 104.0 | 85.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |