| NYC / Mar-19, 2006 | ||
| Single-Handed Series |
Results
Sailed: 3 Discards: 0
| Rank | Class | Nat | Helm | Club | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | BAH | John Watson Galloway | RNSC | 0.75 | 0.75 | 0.75 | 2.25 |
| 2 | Laser | BAH | Fernando de Cardenas | RNSC | 2.00 | 3.00 | 4.00 | 9.00 |
| 3 | Laser | BAH | Kai Chaplin | RNSC | 3.00 | 2.00 | 5.00 | 10.00 |
| 4 | Laser | BAH | Thomas Phillips | NYC | 4.00 | 4.00 | 2.00 | 10.00 |
| 5 | Laser Radial | BAH | Alyson Myers | RNSC | 5.00 | 5.00 | 3.00 | 13.00 |
| Sailwave Scoring Software 1.57 www.sailwave.com |