| NYC / May-28, 2006 | ||
| Laser Series |
Single-Handed Series
|
Sailed:4, Discards:0, To count:4, Ratings:None, Entries:5, Scoring system:My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | Nat | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett |
| 1 | Laser | BAH | Kai Chaplin | RNSC | 0.75 | 0.75 | 0.75 | 2.00 | 4.25 | 4.25 | |
| 2 | Laser | BAH | John Watson Galloway | RNSC | 2.00 | 3.00 | 2.00 | 0.75 | 7.75 | 7.75 | |
| 3 | Laser Radial | BAH | Alyson Myers | RNSC | 4.00 | 2.00 | 4.00 | 3.00 | 13.00 | 13.00 | |
| 4 | Laser Radial | BAH | Lori Lowe | RNSC | 3.00 | 4.00 | 3.00 | 4.00 | 14.00 | 14.00 | |
| 5 | Laser Radial | BAH | Thomas Phillips | NYC | 5.00 | 5.00 | 5.00 | 5.00 | 20.00 | 20.00 | |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |