| RNSC / June 10-11 | ||
| 2006 Snipe National Championship |
Final Results
|
Sailed:6, Discards:1, To count:5, Ratings:None, Entries:7, Scoring system:My scoring system | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Tally | Class | Nat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1 | 3 | Snipe | BAH | 29114 | Jimmie Lowe | Peter Bruce Wassitsch | RNSC | 0.75 | 0.75 | (2.00) | 0.75 | 2.00 | 2.00 | 8.25 | 6.25 |
| 2 | 4 | Snipe | BAH | 29899 | Robert Dunkley | Kai Chaplin | RNSC | 2.00 | (4.00) | 0.75 | 2.00 | 3.00 | 0.75 | 12.50 | 8.50 |
| 3 | 5 | Snipe | BAH | 25088 | Fernando de Cardenas | Danny de Cardenas | RNSC | (8.00 DNF) | 2.00 | 4.00 | 3.00 | 0.75 | 4.00 | 21.75 | 13.75 |
| 4 | 2 | Snipe | BAH | 28678 | John Watson Galloway | Alyson Myers | RNSC | 3.00 | 3.00 | 3.00 | 4.00 | (5.00) | 5.00 | 23.00 | 18.00 |
| 5 | 1 | Snipe | BAH | 18321 | Lori Lowe | Julia Roberts / Julie Charles | RNSC | 4.00 | 5.00 | (7.00) | 5.00 | 4.00 | 3.00 | 28.00 | 21.00 |
| 6 | 7 | Snipe | BAH | 29410 | Johnny Christie | Dylan Christie | RNSC | (DNC) | DNC | 5.00 | 7.00 | 6.00 | 6.00 | 40.00 | 32.00 |
| 7 | 6 | Snipe | BAH | 29616 | Jason Robertson | Thomas Phillips | NYC | (DNC) | DNC | 6.00 | 6.00 | 7.00 | 7.00 | 42.00 | 34.00 |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |