Vitamalt 2006 Optimist Regatta

Overall Championship fleet

Sailed:6, Discards:1, To count:5, Entries:15, Scoring system:My scoring system
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Red 63 Chris Sands (16.0 DSQ) 1.0 2.0 2.0 1.0 1.0 23.0 7.0
2nd Blue 10 Danny DeCardenas (16.0 DSQ) 4.0 5.0 1.0 7.0 2.0 35.0 19.0
3rd Blue 7 Bianca Wagner (Illing) (16.0 DSQ) 2.0 1.0 3.0 9.0 8.0 39.0 23.0
4th Blue 3 Michael Halowesko (16.0 DSQ) 6.0 7.0 6.0 5.0 3.0 43.0 27.0
5th Red 105 Michael Gibson (16.0 DSQ) 5.0 3.0 9.0 6.0 6.0 45.0 29.0
6th Red 110 Shaquille Dean (16.0 DSQ) 3.0 4.0 7.0 13.0 4.0 47.0 31.0
7th Red 15 B.J. Burrows (16.0 DSQ) 11.0 6.0 4.0 4.0 7.0 48.0 32.0
8th Red 61 Therron Maillis (16.0 DSQ) 9.0 9.0 5.0 2.0 9.0 50.0 34.0
9th Red 106 Gezario Anderson (16.0 DSQ) 7.0 10.0 8.0 8.0 5.0 54.0 38.0
10th Blue 115 Corey Chea 1.0 8.0 (11.0) 11.0 10.0 11.0 52.0 41.0
11th White 2 Bruce Hall (16.0 DSQ) 10.0 8.0 10.0 3.0 10.0 57.0 41.0
12th White 101 Misheal Taffin 4.0 (16.0 DSQ) 13.0 12.0 11.0 12.0 68.0 52.0
13th Red 55 Wesley Poitier 3.0 12.0 (14.0) 13.0 12.0 13.0 67.0 53.0
14th Red 116 Donico Brown 2.0 13.0 (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 79.0 63.0
15th White 1 Lily Wagner (Illing) (16.0 DSQ) 14.0 12.0 14.0 14.0 14.0 84.0 68.0



Sailwave Scoring Software 1.94 Build 23
www.sailwave.com